●Small size, large load capacity, long service life
●Simple maintenance, stable mechanical performance
●High contact pressure, small pressure drop, slow temperature rise, strong anti-sintering ability
●Overall riveting and buckling, no screw connection, to avoid missing installation and falling
●Gluing and sealing after drying and exhaust, high waterproof performance level
●Comply with QC/T 413-2002 "Basic Technical Requirements for Automotive Electrical Equipment"
●Meet ROHS requirements
Features
Standard certification
| Product number | ZCS-120 | |
| Rated voltage of contact circuit(V DC) | 12 | 24 |
| Rated current of contact circuit(A) | 120 | 100 |
| Rated coil voltage(V DC) | 12 | 24 |
| Overload current | / | / |
| (20±5)Cold-state pull-in voltage max (V) | ≤8.4 | ≤16.5 |
| (20±5) Cold release voltage min (V) at ℃ | ≥1 | ≥2 |
| (20±5) Cold operating current at ℃ (A) | ≤1.1 | ≤0.5 |
| Coil power consumption (W) | 10~13 | |
| Contact voltage drop under 50A load (mV) | ≤50 | |
| Insulation dielectric strength | 50Hz 660V DC 1S | |
| Contact voltage drop under 100A load (mV) | ≤60 | |
| Coil resistance (Ω) | 11±5% | 52±5% |
| Holding current under rated coil voltage (A) | ≤1.1 | ≤0.5 |
| Contact MAX making and breaking capacity | 4 times rated load current | |
| Lifetime under rated voltage (times) | 3000 (on 1S off 2S under rated load) | |
| Mechanical life (times) | 50000 | |
| Work specification | Short-time work | |
| specifications | QC/T 413-2002 | |
| Product number | ZCS-120 |
| Ambient temperature | -25℃~+65℃ |
| Relative humidity | Up to 96% at 25°C |
| vibration | (10~200)HZ, acceleration≤3.5g |
| Shock | (60~100) times/min, acceleration≤4g |
| Installation method | Side-mounted |
| Protection level | IP67 |
![]() |
![]() |
| Product number | ZCS-120 | |
| Rated voltage of contact circuit(V DC) | 12 | 24 |
| Rated current of contact circuit(A) | 120 | 100 |
| Rated coil voltage(V DC) | 12 | 24 |
| Overload current | / | / |
| (20±5)Cold-state pull-in voltage max (V) | ≤8.4 | ≤16.5 |
| (20±5) Cold release voltage min (V) at ℃ | ≥1 | ≥2 |
| (20±5) Cold operating current at ℃ (A) | ≤1.1 | ≤0.5 |
| Coil power consumption (W) | 10~13 | |
| Contact voltage drop under 50A load (mV) | ≤50 | |
| Insulation dielectric strength | 50Hz 660V DC 1S | |
| Contact voltage drop under 100A load (mV) | ≤60 | |
| Coil resistance (Ω) | 11±5% | 52±5% |
| Holding current under rated coil voltage (A) | ≤1.1 | ≤0.5 |
| Contact MAX making and breaking capacity | 4 times rated load current | |
| Lifetime under rated voltage (times) | 3000 (on 1S off 2S under rated load) | |
| Mechanical life (times) | 50000 | |
| Work specification | Short-time work | |
| specifications | QC/T 413-2002 | |
| Product number | ZCS-120 |
| Ambient temperature | -25℃~+65℃ |
| Relative humidity | Up to 96% at 25°C |
| vibration | (10~200)HZ, acceleration≤3.5g |
| Shock | (60~100) times/min, acceleration≤4g |
| Installation method | Side-mounted |
| Protection level | IP67 |
![]() |
![]() |
© 2019 Ruian Zhuo Zhi Electric Ltd. All Rights Reserved. Design: Nsoso.com