●Applications: telecommunications equipment, construction machinery, battery trucks, electric forklifts, automobiles, trains, ships, uninterrupted power supply and other electronic control systems.
●Features: It has strong corrosion resistance and high impact current resistance.
●Two-way normally open and normally closed contact conversion, realizing motor forward and reverse rotation, load current: 250/200A.
●Comply with: (1) QC/T 413-2002 "Basic Technical Requirements for Automotive Electrical Equipment". (2) GB14048.4-2010, Low-voltage switchgear and control equipment Part 4-1: Contactors and motor starters Electromechanical contactors and electric starters (including motor protectors). (3) JB/T10774-2007 General technical conditions for traction electrical appliances. (4) YD/T585-2010 Technical conditions for communication power distribution equipment.
Features
Standard certification
| Product number | ZCS-250C1 | ||
| Rated voltage of contact circuit(V DC) | 12V | 24V | |
| Rated current of contact circuit(A) | 250 | 200 | |
| Rated coil voltage(V DC) | 12V | 24V | |
| (20±5)Cold-state pull-in voltage max (V) | ≤8.4 | ≤15 | |
| (20±5) Cold release voltage min (V) | ≥1.0 | ≥2.0 | |
| (20±5) Cold operating current at ℃ (A) | ≤2.4 | ≤1.2 | |
| Coil power consumption (W) | 28~30 | ||
| Contact contact voltage drop under 100A load (mV) | ≤80 | ||
| Insulation dielectric strength | 50Hz 660VDC 1S | ||
| Coil resistance (Ω) | 5±5% | 19±5% | |
| Holding current under rated coil voltage (A) | 2.4 | 1.2 | |
| Lifetime under rated voltage (times) | ≥5000 (on 1S under rated load, off 2S) | ||
| Limit on-off | 50 weeks (about 12V, 250A, each on, 1 break, 1 minute) | ||
| Mechanical life (times) | 100000 | ||
| Work specification | Short-time work | ||
| specifications | QC/T 413-2002 | ||
| Product number | ZCS-250C1 |
| Ambient temperature | -40℃~+75℃ |
| Relative humidity | 25℃时达96% |
| vibration | (10~200)HZ, acceleration≤3.5g |
| Shock | (60~100) times/min, acceleration≤4g |
| Installation method | Contact up and horizontal position |
| Protection level | IP67 |
| Product number | ZCS-250C1 | ||
| Rated voltage of contact circuit(V DC) | 12V | 24V | |
| Rated current of contact circuit(A) | 250 | 200 | |
| Rated coil voltage(V DC) | 12V | 24V | |
| (20±5)Cold-state pull-in voltage max (V) | ≤8.4 | ≤15 | |
| (20±5) Cold release voltage min (V) | ≥1.0 | ≥2.0 | |
| (20±5) Cold operating current at ℃ (A) | ≤2.4 | ≤1.2 | |
| Coil power consumption (W) | 28~30 | ||
| Contact contact voltage drop under 100A load (mV) | ≤80 | ||
| Insulation dielectric strength | 50Hz 660VDC 1S | ||
| Coil resistance (Ω) | 5±5% | 19±5% | |
| Holding current under rated coil voltage (A) | 2.4 | 1.2 | |
| Lifetime under rated voltage (times) | ≥5000 (on 1S under rated load, off 2S) | ||
| Limit on-off | 50 weeks (about 12V, 250A, each on, 1 break, 1 minute) | ||
| Mechanical life (times) | 100000 | ||
| Work specification | Short-time work | ||
| specifications | QC/T 413-2002 | ||
| Product number | ZCS-250C1 |
| Ambient temperature | -40℃~+75℃ |
| Relative humidity | 25℃时达96% |
| vibration | (10~200)HZ, acceleration≤3.5g |
| Shock | (60~100) times/min, acceleration≤4g |
| Installation method | Contact up and horizontal position |
| Protection level | IP67 |
© 2019 Ruian Zhuo Zhi Electric Ltd. All Rights Reserved. Design: Nsoso.com